Shorebite

Cape Krusenstern tide table 2027

Alaska · NOAA station 9490571 · times in local time, adjusted for daylight saving time · heights in feet above MLLW

Today's chart and forecast for Cape Krusenstern

2027 at a glance

Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec

H = high tide, L = low tide. Bold lows are minus tides (below the chart datum). ● new moon, ○ full moon: tides run biggest a day or two after each.

January 2027

DayHigh and low tidesSunrise / sunset
Fri 1L 8:24 AM 0.0 ft H 5:18 PM 0.6 ft12:54 PM / 3:01 PM
Sat 2L 1:12 AM 0.0 ft H 6:36 AM 0.1 ft L 9:00 AM 0.1 ft H 6:06 PM 0.6 ft12:51 PM / 3:05 PM
Sun 3L 1:42 AM 0.0 ft H 6:42 PM 0.5 ft12:48 PM / 3:09 PM
Mon 4L 2:18 AM 0.0 ft H 6:42 PM 0.5 ft12:45 PM / 3:13 PM
Tue 5L 2:54 AM 0.0 ft H 10:06 AM 0.3 ft L 12:54 PM 0.3 ft H 6:48 PM 0.4 ft12:41 PM / 3:17 PM
Wed 6L 3:24 AM -0.1 ft H 10:42 AM 0.4 ft L 3:36 PM 0.3 ft H 7:12 PM 0.4 ft12:38 PM / 3:21 PM
Thu 7 ●L 3:48 AM -0.1 ft H 11:18 AM 0.5 ft L 5:18 PM 0.3 ft H 7:42 PM 0.3 ft12:35 PM / 3:25 PM
Fri 8L 4:12 AM -0.1 ft H 11:54 AM 0.5 ft L 6:36 PM 0.3 ft H 8:36 PM 0.3 ft12:31 PM / 3:30 PM
Sat 9L 4:36 AM -0.1 ft H 12:36 PM 0.6 ft12:28 PM / 3:34 PM
Sun 10L 5:00 AM -0.1 ft H 1:18 PM 0.6 ft12:24 PM / 3:38 PM
Mon 11L 5:24 AM -0.1 ft H 1:54 PM 0.6 ft12:21 PM / 3:43 PM
Tue 12L 5:42 AM -0.1 ft H 2:30 PM 0.6 ft12:17 PM / 3:47 PM
Wed 13L 6:06 AM -0.1 ft H 3:06 PM 0.6 ft12:13 PM / 3:51 PM
Thu 14L 6:42 AM 0.0 ft H 3:30 PM 0.6 ft12:10 PM / 3:56 PM
Fri 15L 7:18 AM 0.0 ft H 3:42 PM 0.6 ft12:06 PM / 4:00 PM
Sat 16L 8:00 AM 0.0 ft H 3:48 PM 0.6 ft12:02 PM / 4:05 PM
Sun 17L 8:36 AM 0.1 ft H 4:12 PM 0.5 ft11:58 AM / 4:09 PM
Mon 18L 1:18 AM 0.1 ft H 4:48 PM 0.5 ft11:55 AM / 4:14 PM
Tue 19L 1:18 AM 0.1 ft H 5:30 PM 0.4 ft11:51 AM / 4:18 PM
Wed 20L 1:36 AM 0.0 ft H 9:48 AM 0.3 ft L 12:48 PM 0.3 ft H 6:12 PM 0.4 ft11:47 AM / 4:22 PM
Thu 21L 2:00 AM 0.0 ft H 10:24 AM 0.4 ft L 4:24 PM 0.3 ft H 6:48 PM 0.3 ft11:43 AM / 4:27 PM
Fri 22 ○L 2:42 AM -0.1 ft H 11:00 AM 0.5 ft11:40 AM / 4:31 PM
Sat 23L 3:30 AM -0.1 ft H 11:42 AM 0.6 ft11:36 AM / 4:35 PM
Sun 24L 4:12 AM -0.1 ft H 12:24 PM 0.6 ft11:32 AM / 4:40 PM
Mon 25L 4:48 AM -0.1 ft H 1:12 PM 0.7 ft L 8:30 PM 0.1 ft H 10:42 PM 0.2 ft11:28 AM / 4:44 PM
Tue 26L 5:24 AM -0.1 ft H 1:54 PM 0.7 ft L 9:00 PM 0.1 ft H 11:30 PM 0.2 ft11:24 AM / 4:48 PM
Wed 27L 6:06 AM -0.1 ft H 2:36 PM 0.7 ft L 9:30 PM 0.1 ft11:20 AM / 4:53 PM
Thu 28H 12:24 AM 0.2 ft L 6:54 AM -0.1 ft H 3:12 PM 0.6 ft L 10:12 PM 0.1 ft11:17 AM / 4:57 PM
Fri 29H 1:42 AM 0.1 ft L 7:42 AM 0.0 ft H 3:42 PM 0.6 ft L 11:12 PM 0.1 ft11:13 AM / 5:01 PM
Sat 30H 4:30 AM 0.1 ft L 8:18 AM 0.0 ft H 4:12 PM 0.5 ft11:09 AM / 5:06 PM
Sun 31L 12:06 AM 0.1 ft H 6:06 AM 0.2 ft L 8:54 AM 0.1 ft H 4:06 PM 0.5 ft11:05 AM / 5:10 PM

February 2027

DayHigh and low tidesSunrise / sunset
Mon 1L 12:36 AM 0.0 ft H 7:12 AM 0.2 ft L 9:24 AM 0.2 ft H 4:30 PM 0.4 ft11:01 AM / 5:14 PM
Tue 2L 1:06 AM 0.0 ft H 8:12 AM 0.3 ft L 10:30 AM 0.3 ft H 5:06 PM 0.4 ft10:57 AM / 5:18 PM
Wed 3L 1:30 AM 0.0 ft H 9:24 AM 0.3 ft L 1:24 PM 0.3 ft H 5:54 PM 0.3 ft10:53 AM / 5:22 PM
Thu 4L 2:06 AM 0.0 ft H 10:12 AM 0.4 ft10:49 AM / 5:26 PM
Fri 5L 2:48 AM 0.0 ft H 10:48 AM 0.5 ft10:45 AM / 5:30 PM
Sat 6 ●L 3:36 AM 0.0 ft H 11:24 AM 0.5 ft10:42 AM / 5:35 PM
Sun 7L 4:06 AM 0.0 ft H 12:00 PM 0.6 ft L 7:24 PM 0.2 ft H 11:30 PM 0.2 ft10:38 AM / 5:39 PM
Mon 8L 4:36 AM 0.0 ft H 12:42 PM 0.6 ft L 8:06 PM 0.1 ft H 10:48 PM 0.2 ft10:34 AM / 5:43 PM
Tue 9L 5:00 AM 0.0 ft H 1:18 PM 0.6 ft L 8:42 PM 0.1 ft H 11:12 PM 0.1 ft10:30 AM / 5:47 PM
Wed 10L 5:24 AM 0.0 ft H 2:00 PM 0.6 ft L 9:06 PM 0.1 ft H 11:42 PM 0.1 ft10:26 AM / 5:51 PM
Thu 11L 5:54 AM 0.0 ft H 2:30 PM 0.6 ft L 9:30 PM 0.1 ft10:22 AM / 5:55 PM
Fri 12H 12:24 AM 0.1 ft L 6:30 AM 0.0 ft H 2:48 PM 0.6 ft L 9:48 PM 0.1 ft10:18 AM / 5:59 PM
Sat 13H 1:24 AM 0.1 ft L 7:12 AM 0.0 ft H 2:42 PM 0.5 ft L 10:12 PM 0.1 ft10:14 AM / 6:02 PM
Sun 14H 2:18 AM 0.2 ft L 7:54 AM 0.1 ft H 3:00 PM 0.5 ft L 10:42 PM 0.1 ft10:10 AM / 6:06 PM
Mon 15H 6:06 AM 0.2 ft L 8:42 AM 0.1 ft H 3:24 PM 0.4 ft L 11:18 PM 0.1 ft10:06 AM / 6:10 PM
Tue 16H 7:00 AM 0.2 ft L 9:30 AM 0.2 ft H 3:48 PM 0.4 ft L 11:54 PM 0.1 ft10:02 AM / 6:14 PM
Wed 17H 7:54 AM 0.3 ft L 12:00 PM 0.3 ft H 4:18 PM 0.3 ft9:58 AM / 6:18 PM
Thu 18L 12:24 AM 0.0 ft H 8:54 AM 0.4 ft9:54 AM / 6:22 PM
Fri 19L 1:00 AM 0.0 ft H 9:48 AM 0.5 ft9:50 AM / 6:26 PM
Sat 20L 1:48 AM 0.0 ft H 10:30 AM 0.6 ft9:46 AM / 6:29 PM
Sun 21 ○L 2:48 AM 0.0 ft H 11:12 AM 0.6 ft L 6:18 PM 0.1 ft H 10:42 PM 0.2 ft9:42 AM / 6:33 PM
Mon 22L 3:48 AM -0.1 ft H 11:54 AM 0.6 ft L 7:00 PM 0.1 ft H 11:12 PM 0.2 ft9:38 AM / 6:37 PM
Tue 23L 4:36 AM -0.1 ft H 12:36 PM 0.6 ft L 7:36 PM 0.1 ft H 11:24 PM 0.2 ft9:35 AM / 6:40 PM
Wed 24L 5:18 AM -0.1 ft H 1:18 PM 0.6 ft L 8:06 PM 0.1 ft9:31 AM / 6:44 PM
Thu 25H 1:12 AM 0.2 ft L 6:00 AM 0.0 ft H 2:00 PM 0.6 ft L 8:36 PM 0.1 ft9:27 AM / 6:48 PM
Fri 26H 2:18 AM 0.2 ft L 6:48 AM 0.0 ft H 2:36 PM 0.6 ft L 9:00 PM 0.1 ft9:23 AM / 6:51 PM
Sat 27H 3:06 AM 0.2 ft L 7:42 AM 0.1 ft H 3:00 PM 0.5 ft L 9:30 PM 0.1 ft9:19 AM / 6:55 PM
Sun 28H 4:06 AM 0.2 ft L 8:24 AM 0.1 ft H 2:54 PM 0.5 ft L 10:00 PM 0.1 ft9:15 AM / 6:59 PM

March 2027

DayHigh and low tidesSunrise / sunset
Mon 1H 5:30 AM 0.3 ft L 9:06 AM 0.2 ft H 3:06 PM 0.4 ft L 10:48 PM 0.1 ft9:11 AM / 7:02 PM
Tue 2H 6:36 AM 0.3 ft L 10:06 AM 0.2 ft H 3:30 PM 0.3 ft L 11:36 PM 0.1 ft9:07 AM / 7:06 PM
Wed 3H 7:30 AM 0.4 ft L 12:42 PM 0.3 ft H 3:54 PM 0.3 ft9:03 AM / 7:09 PM
Thu 4L 12:24 AM 0.1 ft H 8:24 AM 0.4 ft8:59 AM / 7:13 PM
Fri 5L 1:00 AM 0.1 ft H 9:18 AM 0.5 ft8:55 AM / 7:17 PM
Sat 6L 1:36 AM 0.1 ft H 10:06 AM 0.5 ft L 5:24 PM 0.1 ft H 10:12 PM 0.2 ft8:51 AM / 7:20 PM
Sun 7 ●L 2:30 AM 0.1 ft H 10:48 AM 0.5 ft L 5:54 PM 0.1 ft H 10:54 PM 0.2 ft8:47 AM / 7:24 PM
Mon 8L 3:24 AM 0.1 ft H 11:24 AM 0.6 ft L 6:30 PM 0.1 ft H 11:36 PM 0.2 ft8:43 AM / 7:27 PM
Tue 9L 4:06 AM 0.0 ft H 12:00 PM 0.6 ft L 7:06 PM 0.1 ft8:39 AM / 7:31 PM
Wed 10H 12:18 AM 0.2 ft L 4:42 AM 0.0 ft H 12:36 PM 0.6 ft L 7:36 PM 0.1 ft8:35 AM / 7:34 PM
Thu 11H 1:06 AM 0.2 ft L 5:12 AM 0.0 ft H 1:12 PM 0.6 ft L 8:00 PM 0.1 ft8:31 AM / 7:38 PM
Fri 12H 1:48 AM 0.2 ft L 5:48 AM 0.0 ft H 1:42 PM 0.5 ft L 8:12 PM 0.1 ft8:27 AM / 7:41 PM
Sat 13H 2:30 AM 0.2 ft L 6:30 AM 0.1 ft H 1:30 PM 0.5 ft L 8:30 PM 0.1 ft8:22 AM / 7:45 PM
Sun 14H 3:48 AM 0.3 ft L 8:24 AM 0.1 ft H 2:48 PM 0.4 ft L 9:48 PM 0.1 ft9:18 AM / 8:48 PM
Mon 15H 3:42 AM 0.3 ft L 9:18 AM 0.1 ft H 3:12 PM 0.4 ft L 10:06 PM 0.1 ft9:14 AM / 8:51 PM
Tue 16H 6:12 AM 0.3 ft L 10:12 AM 0.2 ft H 3:36 PM 0.3 ft L 10:24 PM 0.0 ft9:10 AM / 8:55 PM
Wed 17H 7:18 AM 0.4 ft L 12:12 PM 0.2 ft H 3:54 PM 0.3 ft L 10:54 PM 0.0 ft9:06 AM / 8:58 PM
Thu 18H 8:12 AM 0.4 ft L 11:48 PM 0.0 ft9:02 AM / 9:02 PM
Fri 19H 9:06 AM 0.5 ft8:58 AM / 9:05 PM
Sat 20L 1:06 AM 0.0 ft H 10:00 AM 0.5 ft8:54 AM / 9:09 PM
Sun 21L 2:06 AM 0.0 ft H 10:54 AM 0.6 ft L 6:12 PM 0.1 ft H 11:18 PM 0.2 ft8:50 AM / 9:12 PM
Mon 22 ○L 3:12 AM 0.0 ft H 11:36 AM 0.6 ft L 6:36 PM 0.1 ft8:46 AM / 9:15 PM
Tue 23H 12:00 AM 0.2 ft L 4:30 AM 0.0 ft H 12:18 PM 0.6 ft L 7:00 PM 0.1 ft8:42 AM / 9:19 PM
Wed 24H 12:42 AM 0.2 ft L 5:24 AM 0.0 ft H 12:54 PM 0.6 ft L 7:30 PM 0.0 ft8:38 AM / 9:22 PM
Thu 25H 1:30 AM 0.3 ft L 6:06 AM 0.0 ft H 1:36 PM 0.5 ft L 8:00 PM 0.0 ft8:34 AM / 9:26 PM
Fri 26H 2:24 AM 0.3 ft L 6:54 AM 0.1 ft H 2:12 PM 0.5 ft L 8:36 PM 0.0 ft8:30 AM / 9:29 PM
Sat 27H 3:18 AM 0.3 ft L 7:48 AM 0.1 ft H 2:48 PM 0.5 ft L 9:06 PM 0.0 ft8:26 AM / 9:33 PM
Sun 28H 4:00 AM 0.3 ft L 8:48 AM 0.1 ft H 2:42 PM 0.4 ft L 9:30 PM 0.0 ft8:22 AM / 9:36 PM
Mon 29H 4:48 AM 0.4 ft L 9:48 AM 0.2 ft H 2:54 PM 0.3 ft L 9:54 PM 0.0 ft8:18 AM / 9:39 PM
Tue 30H 5:54 AM 0.4 ft L 10:42 AM 0.2 ft H 3:18 PM 0.3 ft L 10:18 PM 0.0 ft8:14 AM / 9:43 PM
Wed 31H 6:54 AM 0.4 ft L 10:36 PM 0.1 ft8:10 AM / 9:46 PM

April 2027

DayHigh and low tidesSunrise / sunset
Thu 1H 7:48 AM 0.5 ft L 11:06 PM 0.1 ft8:05 AM / 9:50 PM
Fri 2H 8:36 AM 0.5 ft L 6:54 PM 0.1 ft H 9:00 PM 0.1 ft8:01 AM / 9:53 PM
Sat 3L 12:12 AM 0.1 ft H 9:24 AM 0.5 ft L 5:42 PM 0.1 ft H 10:12 PM 0.1 ft7:57 AM / 9:57 PM
Sun 4L 1:24 AM 0.1 ft H 10:18 AM 0.5 ft L 6:00 PM 0.1 ft H 11:12 PM 0.2 ft7:53 AM / 10:00 PM
Mon 5L 2:12 AM 0.1 ft H 11:00 AM 0.5 ft L 6:18 PM 0.1 ft H 11:48 PM 0.2 ft7:49 AM / 10:04 PM
Tue 6 ●L 3:06 AM 0.1 ft H 11:36 AM 0.6 ft L 6:42 PM 0.0 ft7:45 AM / 10:07 PM
Wed 7H 12:30 AM 0.2 ft L 4:24 AM 0.1 ft H 12:12 PM 0.5 ft L 6:54 PM 0.0 ft7:41 AM / 10:11 PM
Thu 8H 1:06 AM 0.2 ft L 5:18 AM 0.1 ft H 12:36 PM 0.5 ft L 7:12 PM 0.0 ft7:37 AM / 10:14 PM
Fri 9H 1:54 AM 0.3 ft L 6:00 AM 0.1 ft H 12:36 PM 0.5 ft L 7:36 PM 0.0 ft7:33 AM / 10:18 PM
Sat 10H 2:36 AM 0.3 ft L 6:42 AM 0.1 ft H 12:42 PM 0.4 ft L 7:54 PM 0.0 ft7:29 AM / 10:21 PM
Sun 11H 3:18 AM 0.3 ft L 7:48 AM 0.2 ft H 1:12 PM 0.4 ft L 8:18 PM 0.0 ft7:25 AM / 10:25 PM
Mon 12H 4:00 AM 0.4 ft L 9:00 AM 0.2 ft H 1:42 PM 0.3 ft L 8:42 PM 0.0 ft7:20 AM / 10:29 PM
Tue 13H 4:36 AM 0.4 ft L 10:06 AM 0.2 ft H 2:12 PM 0.3 ft L 9:06 PM 0.0 ft7:16 AM / 10:32 PM
Wed 14H 5:30 AM 0.5 ft L 9:36 PM 0.0 ft7:12 AM / 10:36 PM
Thu 15H 6:42 AM 0.5 ft L 10:06 PM 0.0 ft7:08 AM / 10:39 PM
Fri 16H 7:36 AM 0.5 ft L 10:48 PM 0.0 ft7:04 AM / 10:43 PM
Sat 17H 8:24 AM 0.6 ft7:00 AM / 10:47 PM
Sun 18L 12:00 AM 0.1 ft H 9:12 AM 0.6 ft L 5:24 PM 0.1 ft H 10:18 PM 0.1 ft6:56 AM / 10:51 PM
Mon 19L 1:24 AM 0.1 ft H 10:06 AM 0.6 ft L 5:42 PM 0.0 ft H 11:12 PM 0.2 ft6:51 AM / 10:54 PM
Tue 20L 2:30 AM 0.1 ft H 10:54 AM 0.6 ft L 6:00 PM 0.0 ft H 11:54 PM 0.2 ft6:47 AM / 10:58 PM
Wed 21 ○L 3:54 AM 0.1 ft H 11:36 AM 0.5 ft L 6:18 PM 0.0 ft6:43 AM / 11:02 PM
Thu 22H 12:42 AM 0.3 ft L 5:12 AM 0.1 ft H 12:12 PM 0.5 ft L 6:42 PM 0.0 ft6:39 AM / 11:06 PM
Fri 23H 1:30 AM 0.3 ft L 6:00 AM 0.1 ft H 12:30 PM 0.5 ft L 7:06 PM 0.0 ft6:35 AM / 11:09 PM
Sat 24H 2:18 AM 0.4 ft L 6:54 AM 0.2 ft H 12:30 PM 0.4 ft L 7:36 PM 0.0 ft6:31 AM / 11:13 PM
Sun 25H 3:06 AM 0.4 ft L 8:06 AM 0.2 ft H 12:48 PM 0.3 ft L 8:06 PM 0.0 ft6:26 AM / 11:17 PM
Mon 26H 3:48 AM 0.5 ft L 9:18 AM 0.2 ft H 1:12 PM 0.3 ft L 8:36 PM 0.0 ft6:22 AM / 11:21 PM
Tue 27H 4:30 AM 0.5 ft L 10:24 AM 0.2 ft H 1:42 PM 0.2 ft L 9:00 PM 0.0 ft6:18 AM / 11:25 PM
Wed 28H 5:18 AM 0.5 ft L 9:18 PM 0.0 ft6:14 AM / 11:29 PM
Thu 29H 6:12 AM 0.5 ft L 9:36 PM 0.0 ft6:10 AM / 11:33 PM
Fri 30H 7:06 AM 0.5 ft L 10:06 PM 0.1 ft6:05 AM / 11:37 PM

May 2027

DayHigh and low tidesSunrise / sunset
Sat 1H 7:48 AM 0.6 ft L 6:24 PM 0.1 ft6:01 AM / 11:41 PM
Sun 2H 8:30 AM 0.6 ft L 5:18 PM 0.0 ft5:57 AM / 11:45 PM
Mon 3H 9:12 AM 0.6 ft L 5:30 PM 0.0 ft H 11:00 PM 0.1 ft5:52 AM / 11:49 PM
Tue 4L 1:00 AM 0.1 ft H 10:00 AM 0.5 ft L 5:48 PM 0.0 ft H 11:42 PM 0.2 ft5:48 AM / 11:53 PM
Wed 5 ●L 2:00 AM 0.1 ft H 10:48 AM 0.5 ft L 6:00 PM 0.0 ft5:44 AM / 11:57 PM
Thu 6H 12:18 AM 0.2 ft L 3:12 AM 0.2 ft H 11:12 AM 0.5 ft L 6:06 PM 0.0 ft5:39 AM / 12:02 AM
Fri 7H 12:54 AM 0.3 ft L 4:54 AM 0.2 ft H 11:06 AM 0.5 ft L 6:18 PM 0.0 ft5:35 AM / 12:06 AM
Sat 8H 1:36 AM 0.3 ft L 5:54 AM 0.2 ft H 11:24 AM 0.4 ft L 6:36 PM -0.1 ft5:31 AM / 12:10 AM
Sun 9H 2:24 AM 0.4 ft L 7:00 AM 0.2 ft H 11:48 AM 0.3 ft L 6:54 PM -0.1 ft5:26 AM / 12:15 AM
Mon 10H 3:06 AM 0.5 ft L 8:30 AM 0.2 ft H 12:12 PM 0.3 ft L 7:18 PM -0.1 ft5:22 AM / 12:19 AM
Tue 11H 3:48 AM 0.5 ft L 9:54 AM 0.2 ft H 12:36 PM 0.2 ft L 7:42 PM -0.1 ft5:17 AM / 12:24 AM
Wed 12H 4:24 AM 0.6 ft L 8:18 PM -0.1 ft5:13 AM / 12:28 AM
Thu 13H 5:06 AM 0.6 ft L 9:00 PM -0.1 ft5:08 AM / 12:33 AM
Fri 14H 6:06 AM 0.6 ft L 9:36 PM 0.0 ft5:03 AM / 12:37 AM
Sat 15H 7:00 AM 0.6 ft L 10:18 PM 0.0 ft4:59 AM / 12:42 AM
Sun 16H 7:48 AM 0.6 ft L 4:12 PM 0.1 ft H 8:54 PM 0.1 ft L 11:12 PM 0.1 ft4:54 AM / 12:47 AM
Mon 17H 8:30 AM 0.6 ft L 4:36 PM 0.0 ft H 10:06 PM 0.1 ft4:49 AM / 12:52 AM
Tue 18L 12:42 AM 0.1 ft H 9:12 AM 0.6 ft L 5:06 PM 0.0 ft H 11:06 PM 0.2 ft4:45 AM / 12:56 AM
Wed 19L 1:54 AM 0.2 ft H 10:06 AM 0.5 ft L 5:24 PM 0.0 ft H 11:48 PM 0.3 ft4:40 AM / 1:01 AM
Thu 20 ○L 3:18 AM 0.2 ft H 10:48 AM 0.5 ft L 5:42 PM -0.1 ft4:35 AM / 1:07 AM
Fri 21H 12:36 AM 0.3 ft L 5:00 AM 0.2 ft H 11:12 AM 0.4 ft L 6:00 PM -0.1 ft4:29 AM / 1:12 AM
Sat 22H 1:18 AM 0.4 ft L 6:00 AM 0.2 ft H 11:06 AM 0.4 ft L 6:24 PM -0.1 ft4:24 AM / 1:17 AM
Sun 23H 2:06 AM 0.5 ft L 7:12 AM 0.3 ft H 11:30 AM 0.3 ft L 6:48 PM -0.1 ft4:19 AM / 1:23 AM
Mon 24H 2:54 AM 0.5 ft L 9:18 AM 0.2 ft H 11:54 AM 0.3 ft L 7:12 PM -0.1 ft4:13 AM / 1:28 AM
Tue 25H 3:36 AM 0.5 ft L 7:36 PM -0.1 ft4:08 AM / 1:34 AM
Wed 26H 4:12 AM 0.6 ft L 8:00 PM 0.0 ft4:02 AM / 1:41 AM
Thu 27H 4:48 AM 0.6 ft L 8:24 PM 0.0 ft3:55 AM / 1:47 AM
Fri 28H 5:36 AM 0.6 ft L 8:54 PM 0.0 ft3:49 AM / 1:54 AM
Sat 29H 6:24 AM 0.6 ft L 9:30 PM 0.0 ft3:41 AM / 2:02 AM
Sun 30H 7:12 AM 0.6 ft L 6:06 PM 0.0 ft3:33 AM / 2:10 AM
Mon 31H 7:48 AM 0.6 ft L 4:42 PM 0.0 ft3:23 AM / 2:21 AM

June 2027

DayHigh and low tidesSunrise / sunset
Tue 1H 8:06 AM 0.6 ft L 4:54 PM 0.0 ft3:08 AM / 2:35 AM
Wed 2H 8:06 AM 0.5 ft L 5:06 PM 0.0 ft— / —
Thu 3H 8:24 AM 0.5 ft L 5:06 PM 0.0 ft— / —
Fri 4 ●H 12:00 AM 0.3 ft L 2:30 AM 0.2 ft H 8:54 AM 0.5 ft L 5:12 PM 0.0 ft— / —
Sat 5H 12:36 AM 0.4 ft L 4:54 AM 0.3 ft H 9:36 AM 0.4 ft L 5:30 PM -0.1 ft— / —
Sun 6H 1:18 AM 0.4 ft L 6:06 AM 0.3 ft H 10:18 AM 0.3 ft L 5:48 PM -0.1 ft— / —
Mon 7H 2:00 AM 0.5 ft L 7:42 AM 0.3 ft H 10:54 AM 0.3 ft L 6:12 PM -0.1 ft— / —
Tue 8H 2:42 AM 0.6 ft L 6:36 PM -0.1 ft— / —
Wed 9H 3:24 AM 0.6 ft L 7:12 PM -0.1 ft— / —
Thu 10H 4:06 AM 0.7 ft L 7:54 PM -0.1 ft— / —
Fri 11H 4:48 AM 0.7 ft L 8:42 PM -0.1 ft— / —
Sat 12H 5:30 AM 0.7 ft L 9:24 PM 0.0 ft— / —
Sun 13H 6:24 AM 0.6 ft L 10:00 PM 0.0 ft— / —
Mon 14H 7:12 AM 0.6 ft L 3:06 PM 0.0 ft H 8:30 PM 0.1 ft L 10:42 PM 0.1 ft— / —
Tue 15H 7:54 AM 0.6 ft L 3:36 PM 0.0 ft H 9:42 PM 0.2 ft L 11:48 PM 0.2 ft— / —
Wed 16H 8:18 AM 0.5 ft L 4:12 PM 0.0 ft H 10:54 PM 0.3 ft— / —
Thu 17L 1:30 AM 0.2 ft H 8:18 AM 0.5 ft L 4:42 PM -0.1 ft H 11:42 PM 0.3 ft— / —
Fri 18L 2:54 AM 0.3 ft H 8:36 AM 0.4 ft L 5:06 PM -0.1 ft— / —
Sat 19 ○H 12:18 AM 0.4 ft L 5:12 AM 0.3 ft H 9:06 AM 0.4 ft L 5:24 PM -0.1 ft— / —
Sun 20H 1:00 AM 0.5 ft L 6:30 AM 0.3 ft H 9:48 AM 0.3 ft L 5:48 PM -0.1 ft— / —
Mon 21H 1:48 AM 0.5 ft L 6:12 PM -0.1 ft— / —
Tue 22H 2:30 AM 0.6 ft L 6:36 PM -0.1 ft— / —
Wed 23H 3:12 AM 0.6 ft L 6:54 PM -0.1 ft— / —
Thu 24H 3:48 AM 0.6 ft L 7:18 PM -0.1 ft— / —
Fri 25H 4:24 AM 0.6 ft L 7:48 PM 0.0 ft— / —
Sat 26H 5:00 AM 0.6 ft L 8:30 PM 0.0 ft— / —
Sun 27H 5:36 AM 0.6 ft L 9:06 PM 0.0 ft— / —
Mon 28H 6:18 AM 0.6 ft L 5:54 PM 0.0 ft— / —
Tue 29H 6:48 AM 0.6 ft L 3:24 PM 0.0 ft— / —
Wed 30H 6:36 AM 0.5 ft L 3:36 PM 0.0 ft— / —

July 2027

DayHigh and low tidesSunrise / sunset
Thu 1H 7:06 AM 0.5 ft L 3:30 PM 0.0 ft— / —
Fri 2H 7:36 AM 0.4 ft L 3:42 PM 0.0 ft H 11:36 PM 0.3 ft— / —
Sat 3 ●L 2:36 AM 0.3 ft H 8:06 AM 0.4 ft L 4:12 PM 0.0 ft— / —
Sun 4H 12:12 AM 0.4 ft L 5:24 AM 0.3 ft H 8:36 AM 0.3 ft L 4:42 PM -0.1 ft— / —
Mon 5H 12:48 AM 0.5 ft L 6:54 AM 0.3 ft H 9:06 AM 0.3 ft L 5:12 PM -0.1 ft— / —
Tue 6H 1:30 AM 0.6 ft L 5:42 PM -0.1 ft— / —
Wed 7H 2:18 AM 0.6 ft L 6:18 PM -0.1 ft— / —
Thu 8H 3:00 AM 0.7 ft L 6:54 PM -0.1 ft— / —
Fri 9H 3:42 AM 0.7 ft L 7:36 PM -0.1 ft— / —
Sat 10H 4:18 AM 0.7 ft L 8:30 PM -0.1 ft— / —
Sun 11H 5:00 AM 0.7 ft L 1:12 PM 0.1 ft H 3:18 PM 0.1 ft L 9:12 PM 0.0 ft3:07 AM / 2:51 AM
Mon 12H 5:42 AM 0.6 ft L 1:42 PM 0.1 ft H 7:00 PM 0.1 ft L 9:54 PM 0.1 ft3:27 AM / 2:32 AM
Tue 13H 6:36 AM 0.6 ft L 2:06 PM 0.0 ft H 8:06 PM 0.2 ft L 10:30 PM 0.1 ft3:38 AM / 2:21 AM
Wed 14H 7:12 AM 0.5 ft L 2:36 PM 0.0 ft H 9:12 PM 0.2 ft L 11:18 PM 0.2 ft3:47 AM / 2:12 AM
Thu 15H 7:12 AM 0.5 ft L 3:00 PM 0.0 ft H 10:24 PM 0.3 ft3:55 AM / 2:05 AM
Fri 16L 1:42 AM 0.3 ft H 7:24 AM 0.4 ft L 3:36 PM 0.0 ft H 11:18 PM 0.4 ft4:02 AM / 1:58 AM
Sat 17L 3:24 AM 0.3 ft H 7:48 AM 0.4 ft L 4:18 PM -0.1 ft4:08 AM / 1:51 AM
Sun 18 ○H 12:00 AM 0.5 ft L 6:06 AM 0.3 ft H 8:18 AM 0.3 ft L 4:48 PM -0.1 ft4:15 AM / 1:45 AM
Mon 19H 12:36 AM 0.5 ft L 5:18 PM -0.1 ft4:21 AM / 1:40 AM
Tue 20H 1:12 AM 0.5 ft L 5:48 PM -0.1 ft4:26 AM / 1:34 AM
Wed 21H 1:54 AM 0.6 ft L 6:12 PM -0.1 ft4:32 AM / 1:29 AM
Thu 22H 2:36 AM 0.6 ft L 6:36 PM -0.1 ft4:37 AM / 1:23 AM
Fri 23H 3:18 AM 0.6 ft L 7:00 PM 0.0 ft4:42 AM / 1:18 AM
Sat 24H 3:54 AM 0.6 ft L 7:30 PM 0.0 ft4:47 AM / 1:13 AM
Sun 25H 4:24 AM 0.6 ft L 8:06 PM 0.0 ft4:52 AM / 1:08 AM
Mon 26H 4:42 AM 0.6 ft L 8:48 PM 0.0 ft4:57 AM / 1:03 AM
Tue 27H 4:36 AM 0.6 ft L 1:54 PM 0.1 ft H 7:24 PM 0.1 ft L 9:30 PM 0.1 ft5:02 AM / 12:59 AM
Wed 28H 4:54 AM 0.5 ft L 1:54 PM 0.1 ft5:07 AM / 12:54 AM
Thu 29H 5:24 AM 0.5 ft L 1:54 PM 0.1 ft5:11 AM / 12:49 AM
