Fire Island tide table 2027
Alaska near Anchorage · NOAA station 9455912 · times in local time, adjusted for daylight saving time · heights in feet above MLLW
Today's chart and forecast for Fire Island
2027 at a glance
- Highest tide: 31.5 ft on October 1 at 8:25 PM
- Lowest tide: -5.2 ft on July 5 at 2:59 PM
- King tides (the year's highest): Feb 23, Sep 1, Sep 2, Sep 30, Oct 1
- Days with a minus tide in daylight: 88, good for tide pools and clamming
Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
H = high tide, L = low tide. Bold lows are minus tides (below the chart datum). ● new moon, ○ full moon: tides run biggest a day or two after each.
January 2027
| Day | High and low tides | Sunrise / sunset |
|---|---|---|
| Fri 1 | H 1:17 AM 21.7 ft L 7:34 AM 7.5 ft H 1:26 PM 25.2 ft L 8:18 PM 3.7 ft | 10:15 AM / 3:54 PM |
| Sat 2 | H 2:28 AM 21.1 ft L 8:32 AM 8.7 ft H 2:22 PM 24.7 ft L 9:14 PM 3.2 ft | 10:15 AM / 3:56 PM |
| Sun 3 | H 3:39 AM 21.4 ft L 9:29 AM 9.2 ft H 3:19 PM 24.7 ft L 10:07 PM 2.5 ft | 10:14 AM / 3:58 PM |
| Mon 4 | H 4:40 AM 22.2 ft L 10:23 AM 9.0 ft H 4:13 PM 25.0 ft L 10:56 PM 1.6 ft | 10:13 AM / 3:59 PM |
| Tue 5 | H 5:29 AM 23.3 ft L 11:13 AM 8.4 ft H 5:02 PM 25.7 ft L 11:43 PM 0.6 ft | 10:12 AM / 4:01 PM |
| Wed 6 | H 6:09 AM 24.3 ft L 12:01 PM 7.6 ft H 5:46 PM 26.4 ft | 10:11 AM / 4:03 PM |
| Thu 7 ● | L 12:27 AM -0.2 ft H 6:46 AM 25.3 ft L 12:45 PM 6.7 ft H 6:27 PM 27.0 ft | 10:10 AM / 4:05 PM |
| Fri 8 | L 1:09 AM -0.8 ft H 7:21 AM 26.1 ft L 1:29 PM 6.0 ft H 7:06 PM 27.3 ft | 10:09 AM / 4:07 PM |
| Sat 9 | L 1:50 AM -1.0 ft H 7:56 AM 26.7 ft L 2:11 PM 5.5 ft H 7:44 PM 27.3 ft | 10:08 AM / 4:09 PM |
| Sun 10 | L 2:30 AM -0.8 ft H 8:31 AM 27.0 ft L 2:52 PM 5.1 ft H 8:23 PM 26.9 ft | 10:06 AM / 4:11 PM |
| Mon 11 | L 3:09 AM 0.1 ft H 9:05 AM 27.1 ft L 3:33 PM 5.0 ft H 9:02 PM 26.2 ft | 10:05 AM / 4:13 PM |
| Tue 12 | L 3:47 AM 1.4 ft H 9:40 AM 27.0 ft L 4:15 PM 5.1 ft H 9:42 PM 25.3 ft | 10:04 AM / 4:16 PM |
| Wed 13 | L 4:25 AM 3.1 ft H 10:15 AM 26.7 ft L 4:59 PM 5.2 ft H 10:27 PM 24.3 ft | 10:02 AM / 4:18 PM |
| Thu 14 | L 5:06 AM 5.1 ft H 10:53 AM 26.3 ft L 5:48 PM 5.3 ft H 11:18 PM 23.2 ft | 10:00 AM / 4:20 PM |
| Fri 15 | L 5:54 AM 7.1 ft H 11:34 AM 25.9 ft L 6:44 PM 5.1 ft | 9:59 AM / 4:23 PM |
| Sat 16 | H 12:18 AM 22.2 ft L 6:54 AM 8.8 ft H 12:25 PM 25.5 ft L 7:46 PM 4.4 ft | 9:57 AM / 4:25 PM |
| Sun 17 | H 1:29 AM 21.7 ft L 8:01 AM 9.8 ft H 1:26 PM 25.3 ft L 8:47 PM 3.1 ft | 9:55 AM / 4:27 PM |
| Mon 18 | H 2:45 AM 21.9 ft L 9:07 AM 9.8 ft H 2:34 PM 25.6 ft L 9:47 PM 1.3 ft | 9:53 AM / 4:30 PM |
| Tue 19 | H 3:59 AM 23.1 ft L 10:08 AM 8.9 ft H 3:43 PM 26.6 ft L 10:44 PM -0.7 ft | 9:52 AM / 4:33 PM |
| Wed 20 | H 5:03 AM 24.9 ft L 11:06 AM 7.3 ft H 4:47 PM 28.1 ft L 11:38 PM -2.6 ft | 9:50 AM / 4:35 PM |
| Thu 21 | H 5:56 AM 26.8 ft L 12:00 PM 5.4 ft H 5:44 PM 29.5 ft | 9:48 AM / 4:38 PM |
| Fri 22 ○ | L 12:29 AM -4.1 ft H 6:44 AM 28.6 ft L 12:51 PM 3.4 ft H 6:37 PM 30.6 ft | 9:45 AM / 4:40 PM |
| Sat 23 | L 1:17 AM -4.9 ft H 7:28 AM 29.8 ft L 1:40 PM 1.7 ft H 7:27 PM 31.0 ft | 9:43 AM / 4:43 PM |
| Sun 24 | L 2:04 AM -4.8 ft H 8:11 AM 30.6 ft L 2:28 PM 0.6 ft H 8:15 PM 30.5 ft | 9:41 AM / 4:46 PM |
| Mon 25 | L 2:49 AM -3.7 ft H 8:53 AM 30.6 ft L 3:15 PM 0.1 ft H 9:04 PM 29.3 ft | 9:39 AM / 4:48 PM |
| Tue 26 | L 3:34 AM -1.8 ft H 9:34 AM 30.1 ft L 4:03 PM 0.3 ft H 9:52 PM 27.6 ft | 9:37 AM / 4:51 PM |
| Wed 27 | L 4:19 AM 0.8 ft H 10:16 AM 29.1 ft L 4:52 PM 1.2 ft H 10:42 PM 25.5 ft | 9:34 AM / 4:54 PM |
| Thu 28 | L 5:07 AM 3.6 ft H 10:58 AM 27.6 ft L 5:44 PM 2.4 ft H 11:34 PM 23.3 ft | 9:32 AM / 4:57 PM |
| Fri 29 | L 5:58 AM 6.4 ft H 11:44 AM 26.0 ft L 6:40 PM 3.7 ft | 9:30 AM / 4:59 PM |
| Sat 30 | H 12:33 AM 21.4 ft L 6:55 AM 8.7 ft H 12:35 PM 24.4 ft L 7:40 PM 4.5 ft | 9:27 AM / 5:02 PM |
| Sun 31 | H 1:41 AM 20.2 ft L 7:57 AM 10.1 ft H 1:34 PM 23.3 ft L 8:40 PM 4.7 ft | 9:25 AM / 5:05 PM |
February 2027
| Day | High and low tides | Sunrise / sunset |
|---|---|---|
| Mon 1 | H 3:00 AM 19.9 ft L 8:58 AM 10.6 ft H 2:40 PM 22.8 ft L 9:38 PM 4.2 ft | 9:22 AM / 5:08 PM |
| Tue 2 | H 4:17 AM 20.6 ft L 9:57 AM 10.1 ft H 3:46 PM 23.2 ft L 10:32 PM 3.1 ft | 9:20 AM / 5:11 PM |
| Wed 3 | H 5:13 AM 21.9 ft L 10:51 AM 8.9 ft H 4:44 PM 24.1 ft L 11:21 PM 1.8 ft | 9:17 AM / 5:13 PM |
| Thu 4 | H 5:53 AM 23.4 ft L 11:40 AM 7.5 ft H 5:32 PM 25.3 ft | 9:15 AM / 5:16 PM |
| Fri 5 | L 12:06 AM 0.5 ft H 6:27 AM 24.9 ft L 12:25 PM 5.9 ft H 6:13 PM 26.4 ft | 9:12 AM / 5:19 PM |
| Sat 6 ● | L 12:48 AM -0.5 ft H 6:59 AM 26.2 ft L 1:07 PM 4.5 ft H 6:52 PM 27.3 ft | 9:09 AM / 5:22 PM |
| Sun 7 | L 1:28 AM -1.0 ft H 7:31 AM 27.3 ft L 1:48 PM 3.3 ft H 7:29 PM 27.7 ft | 9:07 AM / 5:25 PM |
| Mon 8 | L 2:06 AM -0.9 ft H 8:02 AM 28.0 ft L 2:27 PM 2.5 ft H 8:06 PM 27.8 ft | 9:04 AM / 5:27 PM |
| Tue 9 | L 2:43 AM -0.1 ft H 8:34 AM 28.3 ft L 3:05 PM 2.2 ft H 8:43 PM 27.4 ft | 9:01 AM / 5:30 PM |
| Wed 10 | L 3:19 AM 1.2 ft H 9:05 AM 28.3 ft L 3:43 PM 2.2 ft H 9:22 PM 26.7 ft | 8:59 AM / 5:33 PM |
| Thu 11 | L 3:54 AM 3.0 ft H 9:38 AM 28.0 ft L 4:23 PM 2.5 ft H 10:03 PM 25.6 ft | 8:56 AM / 5:36 PM |
| Fri 12 | L 4:31 AM 5.1 ft H 10:13 AM 27.4 ft L 5:08 PM 3.0 ft H 10:50 PM 24.2 ft | 8:53 AM / 5:39 PM |
| Sat 13 | L 5:14 AM 7.3 ft H 10:52 AM 26.6 ft L 6:04 PM 3.6 ft H 11:48 PM 22.7 ft | 8:50 AM / 5:41 PM |
| Sun 14 | L 6:15 AM 9.3 ft H 11:43 AM 25.6 ft L 7:11 PM 3.9 ft | 8:47 AM / 5:44 PM |
| Mon 15 | H 12:59 AM 21.5 ft L 7:32 AM 10.4 ft H 12:50 PM 24.7 ft L 8:20 PM 3.3 ft | 8:45 AM / 5:47 PM |
| Tue 16 | H 2:20 AM 21.2 ft L 8:45 AM 10.2 ft H 2:10 PM 24.4 ft L 9:26 PM 2.0 ft | 8:42 AM / 5:50 PM |
| Wed 17 | H 3:41 AM 22.3 ft L 9:51 AM 8.8 ft H 3:29 PM 25.3 ft L 10:26 PM 0.2 ft | 8:39 AM / 5:53 PM |
| Thu 18 | H 4:48 AM 24.3 ft L 10:50 AM 6.5 ft H 4:39 PM 26.9 ft L 11:20 PM -1.6 ft | 8:36 AM / 5:55 PM |
| Fri 19 | H 5:40 AM 26.6 ft L 11:44 AM 3.9 ft H 5:37 PM 28.7 ft | 8:33 AM / 5:58 PM |
| Sat 20 | L 12:10 AM -3.0 ft H 6:25 AM 28.6 ft L 12:33 PM 1.3 ft H 6:28 PM 30.0 ft | 8:30 AM / 6:01 PM |
| Sun 21 ○ | L 12:57 AM -3.7 ft H 7:05 AM 30.1 ft L 1:20 PM -0.7 ft H 7:15 PM 30.6 ft | 8:27 AM / 6:04 PM |
| Mon 22 | L 1:42 AM -3.5 ft H 7:44 AM 31.0 ft L 2:06 PM -1.9 ft H 8:00 PM 30.4 ft | 8:24 AM / 6:06 PM |
| Tue 23 | L 2:25 AM -2.4 ft H 8:22 AM 31.1 ft L 2:50 PM -2.2 ft H 8:44 PM 29.5 ft | 8:21 AM / 6:09 PM |
| Wed 24 | L 3:07 AM -0.6 ft H 9:00 AM 30.4 ft L 3:34 PM -1.6 ft H 9:28 PM 27.9 ft | 8:18 AM / 6:12 PM |
| Thu 25 | L 3:50 AM 1.8 ft H 9:38 AM 29.1 ft L 4:19 PM -0.2 ft H 10:12 PM 25.8 ft | 8:15 AM / 6:14 PM |
| Fri 26 | L 4:34 AM 4.4 ft H 10:17 AM 27.4 ft L 5:07 PM 1.7 ft H 10:58 PM 23.6 ft | 8:12 AM / 6:17 PM |
| Sat 27 | L 5:22 AM 7.1 ft H 10:58 AM 25.5 ft L 6:01 PM 3.6 ft H 11:51 PM 21.5 ft | 8:09 AM / 6:20 PM |
| Sun 28 | L 6:18 AM 9.3 ft H 11:47 AM 23.6 ft L 7:01 PM 5.1 ft | 8:06 AM / 6:23 PM |
March 2027
| Day | High and low tides | Sunrise / sunset |
|---|---|---|
| Mon 1 | H 12:56 AM 19.8 ft L 7:23 AM 10.7 ft H 12:48 PM 22.1 ft L 8:05 PM 5.7 ft | 8:03 AM / 6:25 PM |
| Tue 2 | H 2:15 AM 19.2 ft L 8:29 AM 11.0 ft H 2:03 PM 21.3 ft L 9:07 PM 5.3 ft | 8:00 AM / 6:28 PM |
| Wed 3 | H 3:40 AM 19.8 ft L 9:31 AM 10.1 ft H 3:19 PM 21.7 ft L 10:04 PM 4.2 ft | 7:57 AM / 6:31 PM |
| Thu 4 | H 4:41 AM 21.3 ft L 10:27 AM 8.5 ft H 4:23 PM 22.9 ft L 10:54 PM 2.8 ft | 7:54 AM / 6:33 PM |
| Fri 5 | H 5:22 AM 23.1 ft L 11:16 AM 6.4 ft H 5:13 PM 24.5 ft L 11:39 PM 1.4 ft | 7:51 AM / 6:36 PM |
| Sat 6 | H 5:56 AM 24.8 ft L 12:00 PM 4.3 ft H 5:55 PM 26.0 ft | 7:47 AM / 6:38 PM |
| Sun 7 ● | L 12:21 AM 0.4 ft H 6:27 AM 26.4 ft L 12:41 PM 2.5 ft H 6:33 PM 27.2 ft | 7:44 AM / 6:41 PM |
| Mon 8 | L 1:00 AM -0.2 ft H 6:58 AM 27.8 ft L 1:21 PM 0.9 ft H 7:10 PM 28.1 ft | 7:41 AM / 6:44 PM |
| Tue 9 | L 1:38 AM -0.1 ft H 7:28 AM 28.7 ft L 1:59 PM -0.1 ft H 7:46 PM 28.5 ft | 7:38 AM / 6:46 PM |
| Wed 10 | L 2:15 AM 0.7 ft H 8:00 AM 29.1 ft L 2:36 PM -0.6 ft H 8:23 PM 28.3 ft | 7:35 AM / 6:49 PM |
| Thu 11 | L 2:52 AM 1.9 ft H 8:31 AM 29.1 ft L 3:14 PM -0.5 ft H 9:02 PM 27.6 ft | 7:32 AM / 6:52 PM |
| Fri 12 | L 3:29 AM 3.6 ft H 9:05 AM 28.7 ft L 3:55 PM 0.1 ft H 9:45 PM 26.4 ft | 7:29 AM / 6:54 PM |
| Sat 13 | L 4:07 AM 5.6 ft H 9:41 AM 27.8 ft L 4:40 PM 1.1 ft H 10:32 PM 24.8 ft | 7:25 AM / 6:57 PM |
| Sun 14 | L 5:54 AM 7.6 ft H 11:24 AM 26.5 ft L 6:37 PM 2.4 ft | 8:22 AM / 7:59 PM |
| Mon 15 | H 12:30 AM 23.0 ft L 6:58 AM 9.4 ft H 12:19 PM 25.0 ft L 7:46 PM 3.3 ft | 8:19 AM / 8:02 PM |
| Tue 16 | H 1:42 AM 21.6 ft L 8:16 AM 10.2 ft H 1:33 PM 23.7 ft L 8:58 PM 3.3 ft | 8:16 AM / 8:04 PM |
| Wed 17 | H 3:03 AM 21.4 ft L 9:29 AM 9.4 ft H 2:59 PM 23.3 ft L 10:05 PM 2.5 ft | 8:13 AM / 8:07 PM |
| Thu 18 | H 4:22 AM 22.5 ft L 10:34 AM 7.4 ft H 4:22 PM 24.1 ft L 11:05 PM 1.1 ft | 8:10 AM / 8:10 PM |
| Fri 19 | H 5:26 AM 24.5 ft L 11:32 AM 4.7 ft H 5:31 PM 25.8 ft L 11:59 PM -0.2 ft | 8:06 AM / 8:12 PM |
| Sat 20 | H 6:16 AM 26.7 ft L 12:25 PM 1.8 ft H 6:28 PM 27.6 ft | 8:03 AM / 8:15 PM |
| Sun 21 | L 12:48 AM -1.2 ft H 6:58 AM 28.6 ft L 1:12 PM -0.7 ft H 7:16 PM 29.0 ft | 8:00 AM / 8:17 PM |
| Mon 22 ○ | L 1:33 AM -1.5 ft H 7:36 AM 30.0 ft L 1:57 PM -2.6 ft H 8:00 PM 29.7 ft | 7:57 AM / 8:20 PM |
| Tue 23 | L 2:17 AM -1.2 ft H 8:13 AM 30.6 ft L 2:40 PM -3.5 ft H 8:42 PM 29.7 ft | 7:54 AM / 8:22 PM |
| Wed 24 | L 2:59 AM -0.2 ft H 8:49 AM 30.6 ft L 3:23 PM -3.4 ft H 9:22 PM 28.9 ft | 7:50 AM / 8:25 PM |
| Thu 25 | L 3:40 AM 1.3 ft H 9:25 AM 29.8 ft L 4:05 PM -2.5 ft H 10:03 PM 27.6 ft | 7:47 AM / 8:28 PM |
| Fri 26 | L 4:22 AM 3.3 ft H 10:02 AM 28.4 ft L 4:48 PM -0.8 ft H 10:44 PM 25.8 ft | 7:44 AM / 8:30 PM |
| Sat 27 | L 5:05 AM 5.4 ft H 10:39 AM 26.7 ft L 5:34 PM 1.2 ft H 11:28 PM 23.8 ft | 7:41 AM / 8:33 PM |
| Sun 28 | L 5:53 AM 7.6 ft H 11:20 AM 24.8 ft L 6:25 PM 3.3 ft | 7:38 AM / 8:35 PM |
| Mon 29 | H 12:18 AM 21.8 ft L 6:48 AM 9.5 ft H 12:08 PM 22.9 ft L 7:24 PM 5.0 ft | 7:35 AM / 8:38 PM |
| Tue 30 | H 1:18 AM 20.2 ft L 7:53 AM 10.5 ft H 1:10 PM 21.2 ft L 8:29 PM 5.9 ft | 7:31 AM / 8:40 PM |
| Wed 31 | H 2:31 AM 19.6 ft L 9:00 AM 10.5 ft H 2:27 PM 20.4 ft L 9:32 PM 5.8 ft | 7:28 AM / 8:43 PM |
April 2027
| Day | High and low tides | Sunrise / sunset |
|---|---|---|
| Thu 1 | H 3:47 AM 20.0 ft L 10:02 AM 9.3 ft H 3:45 PM 20.7 ft L 10:29 PM 5.0 ft | 7:25 AM / 8:45 PM |
| Fri 2 | H 4:49 AM 21.3 ft L 10:57 AM 7.3 ft H 4:52 PM 21.9 ft L 11:20 PM 3.9 ft | 7:22 AM / 8:48 PM |
| Sat 3 | H 5:35 AM 23.1 ft L 11:46 AM 5.0 ft H 5:45 PM 23.6 ft | 7:19 AM / 8:51 PM |
| Sun 4 | L 12:06 AM 2.8 ft H 6:12 AM 24.9 ft L 12:30 PM 2.7 ft H 6:29 PM 25.3 ft | 7:16 AM / 8:53 PM |
| Mon 5 | L 12:48 AM 1.9 ft H 6:46 AM 26.6 ft L 1:11 PM 0.6 ft H 7:09 PM 26.9 ft | 7:12 AM / 8:56 PM |
| Tue 6 ● | L 1:29 AM 1.5 ft H 7:19 AM 28.0 ft L 1:51 PM -1.1 ft H 7:47 PM 28.0 ft | 7:09 AM / 8:58 PM |
| Wed 7 | L 2:09 AM 1.6 ft H 7:52 AM 28.9 ft L 2:30 PM -2.2 ft H 8:25 PM 28.6 ft | 7:06 AM / 9:01 PM |
| Thu 8 | L 2:48 AM 2.1 ft H 8:26 AM 29.4 ft L 3:09 PM -2.7 ft H 9:05 PM 28.6 ft | 7:03 AM / 9:03 PM |
| Fri 9 | L 3:27 AM 3.1 ft H 9:01 AM 29.4 ft L 3:50 PM -2.5 ft H 9:46 PM 27.9 ft | 7:00 AM / 9:06 PM |
| Sat 10 | L 4:09 AM 4.5 ft H 9:39 AM 28.8 ft L 4:34 PM -1.7 ft H 10:32 PM 26.7 ft | 6:57 AM / 9:09 PM |
| Sun 11 | L 4:54 AM 6.0 ft H 10:21 AM 27.7 ft L 5:23 PM -0.4 ft H 11:23 PM 25.1 ft | 6:53 AM / 9:11 PM |
| Mon 12 | L 5:47 AM 7.5 ft H 11:11 AM 26.1 ft L 6:21 PM 1.1 ft | 6:50 AM / 9:14 PM |
| Tue 13 | H 12:22 AM 23.6 ft L 6:52 AM 8.6 ft H 12:12 PM 24.3 ft L 7:28 PM 2.4 ft | 6:47 AM / 9:16 PM |
| Wed 14 | H 1:31 AM 22.6 ft L 8:03 AM 8.7 ft H 1:29 PM 22.9 ft L 8:36 PM 3.0 ft | 6:44 AM / 9:19 PM |
| Thu 15 | H 2:44 AM 22.6 ft L 9:13 AM 7.5 ft H 2:53 PM 22.5 ft L 9:40 PM 2.9 ft | 6:41 AM / 9:22 PM |
| Fri 16 | H 3:54 AM 23.5 ft L 10:15 AM 5.2 ft H 4:11 PM 23.3 ft L 10:39 PM 2.4 ft | 6:38 AM / 9:24 PM |
| Sat 17 | H 4:54 AM 25.1 ft L 11:11 AM 2.6 ft H 5:19 PM 24.8 ft L 11:32 PM 1.8 ft | 6:35 AM / 9:27 PM |
| Sun 18 | H 5:43 AM 26.8 ft L 12:02 PM 0.1 ft H 6:14 PM 26.3 ft | 6:32 AM / 9:30 PM |
| Mon 19 | L 12:21 AM 1.4 ft H 6:25 AM 28.2 ft L 12:48 PM -1.9 ft H 7:00 PM 27.5 ft | 6:29 AM / 9:32 PM |
| Tue 20 | L 1:07 AM 1.3 ft H 7:04 AM 29.2 ft L 1:32 PM -3.2 ft H 7:42 PM 28.2 ft | 6:26 AM / 9:35 PM |
| Wed 21 ○ | L 1:50 AM 1.6 ft H 7:41 AM 29.6 ft L 2:15 PM -3.7 ft H 8:22 PM 28.3 ft | 6:23 AM / 9:37 PM |
| Thu 22 | L 2:33 AM 2.4 ft H 8:17 AM 29.4 ft L 2:57 PM -3.4 ft H 9:01 PM 27.8 ft | 6:20 AM / 9:40 PM |
| Fri 23 | L 3:15 AM 3.4 ft H 8:53 AM 28.6 ft L 3:39 PM -2.4 ft H 9:40 PM 26.8 ft | 6:17 AM / 9:43 PM |
| Sat 24 | L 3:58 AM 4.8 ft H 9:30 AM 27.4 ft L 4:21 PM -1.0 ft H 10:20 PM 25.4 ft | 6:14 AM / 9:45 PM |
| Sun 25 | L 4:42 AM 6.3 ft H 10:09 AM 25.9 ft L 5:06 PM 0.8 ft H 11:04 PM 23.9 ft | 6:11 AM / 9:48 PM |
| Mon 26 | L 5:29 AM 7.8 ft H 10:50 AM 24.2 ft L 5:55 PM 2.7 ft H 11:52 PM 22.5 ft | 6:08 AM / 9:51 PM |
| Tue 27 | L 6:23 AM 9.0 ft H 11:39 AM 22.5 ft L 6:50 PM 4.3 ft | 6:05 AM / 9:53 PM |
| Wed 28 | H 12:47 AM 21.4 ft L 7:24 AM 9.6 ft H 12:39 PM 21.1 ft L 7:51 PM 5.4 ft | 6:02 AM / 9:56 PM |
| Thu 29 | H 1:48 AM 20.9 ft L 8:27 AM 9.3 ft H 1:50 PM 20.2 ft L 8:51 PM 5.8 ft | 5:59 AM / 9:59 PM |
| Fri 30 | H 2:51 AM 21.1 ft L 9:27 AM 8.0 ft H 3:03 PM 20.3 ft L 9:47 PM 5.6 ft | 5:56 AM / 10:01 PM |
May 2027
| Day | High and low tides | Sunrise / sunset |
|---|---|---|
| Sat 1 | H 3:48 AM 22.1 ft L 10:21 AM 6.1 ft H 4:10 PM 21.2 ft L 10:39 PM 5.2 ft | 5:53 AM / 10:04 PM |
| Sun 2 | H 4:37 AM 23.4 ft L 11:10 AM 3.9 ft H 5:08 PM 22.7 ft L 11:27 PM 4.6 ft | 5:50 AM / 10:07 PM |
| Mon 3 | H 5:21 AM 25.0 ft L 11:55 AM 1.6 ft H 5:57 PM 24.5 ft | 5:47 AM / 10:09 PM |
| Tue 4 | L 12:13 AM 4.1 ft H 6:01 AM 26.5 ft L 12:38 PM -0.5 ft H 6:41 PM 26.1 ft | 5:44 AM / 10:12 PM |
| Wed 5 ● | L 12:57 AM 3.7 ft H 6:39 AM 27.9 ft L 1:21 PM -2.3 ft H 7:23 PM 27.4 ft | 5:42 AM / 10:15 PM |
| Thu 6 | L 1:40 AM 3.6 ft H 7:18 AM 28.9 ft L 2:03 PM -3.5 ft H 8:05 PM 28.2 ft | 5:39 AM / 10:17 PM |
| Fri 7 | L 2:23 AM 3.8 ft H 7:57 AM 29.5 ft L 2:46 PM -4.0 ft H 8:49 PM 28.3 ft | 5:36 AM / 10:20 PM |
| Sat 8 | L 3:07 AM 4.2 ft H 8:38 AM 29.5 ft L 3:32 PM -3.9 ft H 9:34 PM 27.8 ft | 5:33 AM / 10:23 PM |
| Sun 9 | L 3:53 AM 4.9 ft H 9:22 AM 28.8 ft L 4:19 PM -3.1 ft H 10:23 PM 27.0 ft | 5:31 AM / 10:25 PM |
| Mon 10 | L 4:44 AM 5.7 ft H 10:11 AM 27.6 ft L 5:11 PM -1.8 ft H 11:16 PM 25.9 ft | 5:28 AM / 10:28 PM |
| Tue 11 | L 5:39 AM 6.4 ft H 11:07 AM 25.9 ft L 6:07 PM -0.1 ft | 5:25 AM / 10:31 PM |
| Wed 12 | H 12:13 AM 24.9 ft L 6:41 AM 6.7 ft H 12:11 PM 24.2 ft L 7:07 PM 1.5 ft | 5:23 AM / 10:33 PM |
| Thu 13 | H 1:14 AM 24.3 ft L 7:47 AM 6.3 ft H 1:23 PM 22.8 ft L 8:10 PM 2.8 ft | 5:20 AM / 10:36 PM |
| Fri 14 | H 2:17 AM 24.3 ft L 8:51 AM 5.1 ft H 2:39 PM 22.3 ft L 9:12 PM 3.6 ft | 5:17 AM / 10:38 PM |
| Sat 15 | H 3:18 AM 24.8 ft L 9:51 AM 3.3 ft H 3:54 PM 22.6 ft L 10:09 PM 4.0 ft | 5:15 AM / 10:41 PM |
| Sun 16 | H 4:15 AM 25.6 ft L 10:46 AM 1.3 ft H 5:00 PM 23.5 ft L 11:03 PM 4.2 ft | 5:12 AM / 10:44 PM |
| Mon 17 | H 5:05 AM 26.5 ft L 11:36 AM -0.5 ft H 5:55 PM 24.6 ft L 11:53 PM 4.2 ft | 5:10 AM / 10:46 PM |
| Tue 18 | H 5:50 AM 27.3 ft L 12:23 PM -1.8 ft H 6:42 PM 25.6 ft | 5:08 AM / 10:49 PM |
| Wed 19 | L 12:40 AM 4.3 ft H 6:32 AM 27.8 ft L 1:08 PM -2.6 ft H 7:24 PM 26.3 ft | 5:05 AM / 10:51 PM |
| Thu 20 ○ | L 1:25 AM 4.4 ft H 7:11 AM 28.0 ft L 1:51 PM -2.9 ft H 8:03 PM 26.5 ft | 5:03 AM / 10:54 PM |
| Fri 21 | L 2:09 AM 4.7 ft H 7:49 AM 27.9 ft L 2:33 PM -2.7 ft H 8:42 PM 26.4 ft | 5:00 AM / 10:56 PM |
| Sat 22 | L 2:53 AM 5.2 ft H 8:27 AM 27.4 ft L 3:16 PM -2.0 ft H 9:21 PM 25.9 ft | 4:58 AM / 10:58 PM |
| Sun 23 | L 3:36 AM 5.8 ft H 9:06 AM 26.6 ft L 3:59 PM -1.0 ft H 10:01 PM 25.2 ft | 4:56 AM / 11:01 PM |
| Mon 24 | L 4:21 AM 6.5 ft H 9:46 AM 25.5 ft L 4:43 PM 0.3 ft H 10:44 PM 24.4 ft | 4:54 AM / 11:03 PM |
| Tue 25 | L 5:08 AM 7.3 ft H 10:29 AM 24.2 ft L 5:29 PM 1.7 ft H 11:28 PM 23.6 ft | 4:52 AM / 11:05 PM |
| Wed 26 | L 5:58 AM 7.8 ft H 11:16 AM 22.8 ft L 6:17 PM 3.2 ft | 4:50 AM / 11:08 PM |
| Thu 27 | H 12:15 AM 23.0 ft L 6:53 AM 8.1 ft H 12:10 PM 21.6 ft L 7:10 PM 4.6 ft | 4:48 AM / 11:10 PM |
| Fri 28 | H 1:05 AM 22.7 ft L 7:50 AM 7.7 ft H 1:12 PM 20.7 ft L 8:06 PM 5.7 ft | 4:46 AM / 11:12 PM |
| Sat 29 | H 1:56 AM 22.7 ft L 8:47 AM 6.7 ft H 2:18 PM 20.4 ft L 9:02 PM 6.4 ft | 4:44 AM / 11:14 PM |
| Sun 30 | H 2:48 AM 23.2 ft L 9:41 AM 5.1 ft H 3:23 PM 20.9 ft L 9:56 PM 6.6 ft | 4:42 AM / 11:16 PM |
| Mon 31 | H 3:38 AM 24.0 ft L 10:32 AM 3.2 ft H 4:26 PM 22.0 ft L 10:47 PM 6.5 ft | 4:40 AM / 11:18 PM |
June 2027
| Day | High and low tides | Sunrise / sunset |
|---|---|---|
| Tue 1 | H 4:28 AM 25.1 ft L 11:20 AM 1.1 ft H 5:22 PM 23.5 ft L 11:37 PM 6.2 ft | 4:39 AM / 11:20 PM |
| Wed 2 | H 5:16 AM 26.4 ft L 12:07 PM -0.9 ft H 6:14 PM 25.1 ft | 4:37 AM / 11:22 PM |
| Thu 3 | L 12:25 AM 5.8 ft H 6:03 AM 27.6 ft L 12:54 PM -2.6 ft H 7:02 PM 26.4 ft | 4:35 AM / 11:24 PM |
| Fri 4 ● | L 1:13 AM 5.3 ft H 6:49 AM 28.7 ft L 1:40 PM -4.0 ft H 7:49 PM 27.4 ft | 4:34 AM / 11:26 PM |
| Sat 5 | L 2:01 AM 4.9 ft H 7:35 AM 29.4 ft L 2:28 PM -4.7 ft H 8:35 PM 28.0 ft | 4:33 AM / 11:28 PM |
| Sun 6 | L 2:50 AM 4.5 ft H 8:22 AM 29.6 ft L 3:16 PM -4.8 ft H 9:23 PM 28.1 ft | 4:31 AM / 11:29 PM |
| Mon 7 | L 3:40 AM 4.3 ft H 9:12 AM 29.1 ft L 4:05 PM -4.2 ft H 10:12 PM 27.8 ft | 4:30 AM / 11:31 PM |
| Tue 8 | L 4:31 AM 4.2 ft H 10:05 AM 27.9 ft L 4:56 PM -2.9 ft H 11:03 PM 27.3 ft | 4:29 AM / 11:33 PM |
