Shorebite

Blue Angels Park tide table 2027

Florida near Lillian · NOAA station 8729941 · times in local time, adjusted for daylight saving time · heights in feet above MLLW

Today's chart and forecast for Blue Angels Park

2027 at a glance

Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec

H = high tide, L = low tide. Bold lows are minus tides (below the chart datum). ● new moon, ○ full moon: tides run biggest a day or two after each.

January 2027

DayHigh and low tidesSunrise / sunset
Fri 1L 8:36 AM 0.1 ft H 9:12 PM 0.8 ft6:47 AM / 5:00 PM
Sat 2L 9:06 AM 0.0 ft H 9:42 PM 0.8 ft6:47 AM / 5:01 PM
Sun 3L 9:48 AM 0.0 ft H 10:18 PM 0.9 ft6:47 AM / 5:02 PM
Mon 4L 10:36 AM 0.0 ft H 10:54 PM 0.9 ft6:48 AM / 5:02 PM
Tue 5L 11:24 AM 0.0 ft H 11:36 PM 0.9 ft6:48 AM / 5:03 PM
Wed 6L 12:06 PM 0.0 ft6:48 AM / 5:04 PM
Thu 7 ●H 12:18 AM 0.9 ft L 12:54 PM 0.0 ft6:48 AM / 5:05 PM
Fri 8H 12:54 AM 0.9 ft L 1:36 PM 0.0 ft6:48 AM / 5:05 PM
Sat 9H 1:24 AM 0.8 ft L 2:18 PM 0.1 ft6:48 AM / 5:06 PM
Sun 10H 2:00 AM 0.8 ft L 3:00 PM 0.1 ft6:48 AM / 5:07 PM
Mon 11H 2:30 AM 0.7 ft L 3:54 PM 0.2 ft6:48 AM / 5:08 PM
Tue 12H 3:00 AM 0.6 ft L 1:36 PM 0.3 ft6:48 AM / 5:09 PM
Wed 13H 3:24 AM 0.5 ft L 9:42 AM 0.3 ft H 7:24 PM 0.4 ft6:48 AM / 5:10 PM
Thu 14L 8:48 AM 0.3 ft H 5:30 PM 0.6 ft6:48 AM / 5:10 PM
Fri 15L 7:24 AM 0.2 ft H 6:30 PM 0.7 ft6:48 AM / 5:11 PM
Sat 16L 7:48 AM 0.1 ft H 7:30 PM 0.8 ft6:48 AM / 5:12 PM
Sun 17L 8:30 AM -0.1 ft H 8:30 PM 0.9 ft6:47 AM / 5:13 PM
Mon 18L 9:18 AM -0.1 ft H 9:30 PM 1.0 ft6:47 AM / 5:14 PM
Tue 19L 10:12 AM -0.2 ft H 10:30 PM 1.0 ft6:47 AM / 5:15 PM
Wed 20L 11:12 AM -0.2 ft H 11:24 PM 1.0 ft6:47 AM / 5:16 PM
Thu 21L 12:12 PM -0.2 ft6:46 AM / 5:17 PM
Fri 22 ○H 12:18 AM 1.0 ft L 1:06 PM -0.1 ft6:46 AM / 5:17 PM
Sat 23H 1:06 AM 0.9 ft L 2:00 PM 0.0 ft6:46 AM / 5:18 PM
Sun 24H 1:42 AM 0.8 ft L 2:54 PM 0.2 ft6:45 AM / 5:19 PM
Mon 25H 2:06 AM 0.6 ft L 6:36 PM 0.3 ft6:45 AM / 5:20 PM
Tue 26H 2:24 AM 0.5 ft L 8:18 AM 0.3 ft H 3:30 PM 0.5 ft6:45 AM / 5:21 PM
Wed 27L 7:54 AM 0.2 ft H 4:30 PM 0.6 ft6:44 AM / 5:22 PM
Thu 28L 7:36 AM 0.2 ft H 5:30 PM 0.7 ft6:44 AM / 5:23 PM
Fri 29L 7:18 AM 0.1 ft H 7:18 PM 0.7 ft6:43 AM / 5:24 PM
Sat 30L 7:54 AM 0.0 ft H 8:30 PM 0.8 ft6:43 AM / 5:25 PM
Sun 31L 8:36 AM 0.0 ft H 9:30 PM 0.8 ft6:42 AM / 5:25 PM

February 2027

DayHigh and low tidesSunrise / sunset
Mon 1L 9:18 AM 0.0 ft H 10:18 PM 0.8 ft6:41 AM / 5:26 PM
Tue 2L 10:12 AM 0.0 ft H 11:06 PM 0.8 ft6:41 AM / 5:27 PM
Wed 3L 11:06 AM 0.0 ft H 11:54 PM 0.8 ft6:40 AM / 5:28 PM
Thu 4L 11:54 AM 0.0 ft6:40 AM / 5:29 PM
Fri 5H 12:30 AM 0.8 ft L 12:36 PM 0.1 ft6:39 AM / 5:30 PM
Sat 6 ●H 1:00 AM 0.8 ft L 1:24 PM 0.1 ft6:38 AM / 5:31 PM
Sun 7H 1:12 AM 0.7 ft L 2:12 PM 0.2 ft6:38 AM / 5:32 PM
Mon 8H 1:42 AM 0.7 ft L 5:54 PM 0.3 ft6:37 AM / 5:32 PM
Tue 9H 2:06 AM 0.6 ft L 12:06 PM 0.4 ft H 2:18 PM 0.4 ft L 7:18 PM 0.3 ft6:36 AM / 5:33 PM
Wed 10H 2:36 AM 0.4 ft L 7:36 AM 0.4 ft H 3:06 PM 0.5 ft6:35 AM / 5:34 PM
Thu 11L 5:54 AM 0.3 ft H 3:54 PM 0.6 ft6:34 AM / 5:35 PM
Fri 12L 6:06 AM 0.2 ft H 4:42 PM 0.7 ft6:34 AM / 5:36 PM
Sat 13L 6:36 AM 0.1 ft H 5:42 PM 0.8 ft6:33 AM / 5:37 PM
Sun 14L 7:18 AM 0.0 ft H 6:54 PM 0.9 ft6:32 AM / 5:37 PM
Mon 15L 8:06 AM -0.1 ft H 8:18 PM 0.9 ft6:31 AM / 5:38 PM
Tue 16L 9:00 AM -0.1 ft H 9:30 PM 1.0 ft6:30 AM / 5:39 PM
Wed 17L 10:00 AM -0.1 ft H 10:36 PM 0.9 ft6:29 AM / 5:40 PM
Thu 18L 11:00 AM -0.1 ft H 11:30 PM 0.9 ft6:28 AM / 5:41 PM
Fri 19L 12:00 PM 0.0 ft6:27 AM / 5:41 PM
Sat 20H 12:24 AM 0.8 ft L 1:06 PM 0.1 ft6:26 AM / 5:42 PM
Sun 21 ○H 1:12 AM 0.7 ft L 5:00 PM 0.2 ft6:25 AM / 5:43 PM
Mon 22H 1:18 AM 0.5 ft L 7:54 AM 0.4 ft H 12:48 PM 0.5 ft L 7:24 PM 0.3 ft6:24 AM / 5:44 PM
Tue 23H 1:30 AM 0.4 ft L 6:18 AM 0.3 ft H 1:54 PM 0.6 ft6:23 AM / 5:44 PM
Wed 24L 6:12 AM 0.2 ft H 2:54 PM 0.7 ft6:22 AM / 5:45 PM
Thu 25L 5:18 AM 0.2 ft H 3:42 PM 0.7 ft6:21 AM / 5:46 PM
Fri 26L 5:48 AM 0.1 ft H 4:36 PM 0.8 ft6:20 AM / 5:47 PM
Sat 27L 6:30 AM 0.0 ft H 5:36 PM 0.8 ft6:19 AM / 5:47 PM
Sun 28L 7:12 AM 0.0 ft H 7:18 PM 0.8 ft6:18 AM / 5:48 PM

March 2027

DayHigh and low tidesSunrise / sunset
Mon 1L 8:00 AM 0.0 ft H 9:06 PM 0.8 ft6:17 AM / 5:49 PM
Tue 2L 8:48 AM 0.0 ft H 10:06 PM 0.8 ft6:16 AM / 5:49 PM
Wed 3L 9:42 AM 0.1 ft H 10:54 PM 0.8 ft6:15 AM / 5:50 PM
Thu 4L 10:36 AM 0.1 ft H 11:42 PM 0.8 ft6:14 AM / 5:51 PM
Fri 5L 11:30 AM 0.1 ft6:13 AM / 5:52 PM
Sat 6H 12:24 AM 0.7 ft L 12:30 PM 0.2 ft6:11 AM / 5:52 PM
Sun 7 ●H 1:12 AM 0.6 ft L 4:30 PM 0.3 ft6:10 AM / 5:53 PM
Mon 8H 2:06 AM 0.5 ft L 6:36 PM 0.3 ft6:09 AM / 5:54 PM
Tue 9H 3:18 AM 0.4 ft L 5:54 AM 0.4 ft H 12:48 PM 0.5 ft L 8:42 PM 0.3 ft6:08 AM / 5:54 PM
Wed 10H 1:36 PM 0.6 ft6:07 AM / 5:55 PM
Thu 11L 3:30 AM 0.2 ft H 2:30 PM 0.7 ft6:06 AM / 5:56 PM
Fri 12L 4:18 AM 0.1 ft H 3:18 PM 0.8 ft6:04 AM / 5:56 PM
Sat 13L 5:12 AM 0.0 ft H 4:12 PM 0.8 ft6:03 AM / 5:57 PM
Sun 14L 7:00 AM 0.0 ft H 6:12 PM 0.9 ft7:02 AM / 6:57 PM
Mon 15L 7:48 AM -0.1 ft H 7:24 PM 0.9 ft7:01 AM / 6:58 PM
Tue 16L 8:36 AM -0.1 ft H 8:54 PM 0.9 ft7:00 AM / 6:59 PM
Wed 17L 9:30 AM -0.1 ft H 10:24 PM 0.8 ft6:58 AM / 6:59 PM
Thu 18L 10:30 AM 0.0 ft H 11:36 PM 0.8 ft6:57 AM / 7:00 PM
Fri 19L 11:36 AM 0.1 ft6:56 AM / 7:01 PM
Sat 20H 12:36 AM 0.7 ft L 3:42 PM 0.3 ft6:55 AM / 7:01 PM
Sun 21H 1:48 AM 0.5 ft L 8:54 AM 0.4 ft H 11:42 AM 0.5 ft L 7:30 PM 0.3 ft6:53 AM / 7:02 PM
Mon 22 ○H 3:12 AM 0.4 ft L 5:18 AM 0.4 ft H 12:42 PM 0.6 ft L 10:48 PM 0.3 ft6:52 AM / 7:02 PM
Tue 23H 1:36 PM 0.7 ft6:51 AM / 7:03 PM
Wed 24L 3:06 AM 0.2 ft H 2:30 PM 0.8 ft6:50 AM / 7:04 PM
Thu 25L 4:06 AM 0.1 ft H 3:18 PM 0.8 ft6:48 AM / 7:04 PM
Fri 26L 5:00 AM 0.1 ft H 4:06 PM 0.8 ft6:47 AM / 7:05 PM
Sat 27L 5:54 AM 0.0 ft H 4:54 PM 0.8 ft6:46 AM / 7:06 PM
Sun 28L 6:48 AM 0.0 ft H 5:48 PM 0.8 ft6:45 AM / 7:06 PM
Mon 29L 7:36 AM 0.0 ft H 7:00 PM 0.7 ft6:43 AM / 7:07 PM
Tue 30L 8:18 AM 0.1 ft H 9:24 PM 0.7 ft6:42 AM / 7:07 PM
Wed 31L 9:06 AM 0.1 ft H 10:36 PM 0.7 ft6:41 AM / 7:08 PM

April 2027

DayHigh and low tidesSunrise / sunset
Thu 1L 9:48 AM 0.1 ft H 11:30 PM 0.7 ft6:40 AM / 7:09 PM
Fri 2L 10:48 AM 0.2 ft6:39 AM / 7:09 PM
Sat 3H 12:24 AM 0.6 ft H 12:54 PM 0.3 ft L 3:12 PM 0.3 ft6:37 AM / 7:10 PM
Sun 4H 1:30 AM 0.5 ft L 8:48 AM 0.4 ft H 11:06 AM 0.4 ft L 7:06 PM 0.3 ft6:36 AM / 7:10 PM
Mon 5H 11:54 AM 0.6 ft L 9:36 PM 0.2 ft6:35 AM / 7:11 PM
Tue 6 ●H 12:36 PM 0.7 ft L 11:18 PM 0.2 ft6:34 AM / 7:12 PM
Wed 7H 1:24 PM 0.8 ft6:33 AM / 7:12 PM
Thu 8L 12:42 AM 0.1 ft H 2:12 PM 0.8 ft6:31 AM / 7:13 PM
Fri 9L 2:00 AM 0.0 ft H 3:00 PM 0.9 ft6:30 AM / 7:13 PM
Sat 10L 4:18 AM 0.0 ft H 3:54 PM 0.9 ft6:29 AM / 7:14 PM
Sun 11L 5:30 AM -0.1 ft H 4:48 PM 0.9 ft6:28 AM / 7:15 PM
Mon 12L 6:30 AM -0.1 ft H 5:48 PM 0.9 ft6:27 AM / 7:15 PM
Tue 13L 7:18 AM -0.1 ft H 6:54 PM 0.8 ft6:26 AM / 7:16 PM
Wed 14L 8:06 AM 0.0 ft H 8:00 PM 0.7 ft6:24 AM / 7:17 PM
Thu 15L 8:48 AM 0.1 ft H 9:18 PM 0.6 ft6:23 AM / 7:17 PM
Fri 16L 7:42 AM 0.3 ft H 11:18 PM 0.5 ft6:22 AM / 7:18 PM
Sat 17L 7:24 AM 0.4 ft H 12:12 PM 0.4 ft L 7:48 PM 0.3 ft6:21 AM / 7:18 PM
Sun 18H 11:12 AM 0.6 ft6:20 AM / 7:19 PM
Mon 19L 12:12 AM 0.3 ft H 11:54 AM 0.7 ft6:19 AM / 7:20 PM
Tue 20L 12:54 AM 0.1 ft H 12:36 PM 0.8 ft6:18 AM / 7:20 PM
Wed 21 ○L 1:42 AM 0.1 ft H 1:18 PM 0.8 ft6:17 AM / 7:21 PM
Thu 22L 2:24 AM 0.0 ft H 2:00 PM 0.9 ft6:16 AM / 7:22 PM
Fri 23L 3:18 AM 0.0 ft H 2:48 PM 0.9 ft6:15 AM / 7:22 PM
Sat 24L 4:12 AM 0.0 ft H 3:36 PM 0.9 ft6:14 AM / 7:23 PM
Sun 25L 5:12 AM 0.0 ft H 4:24 PM 0.8 ft6:13 AM / 7:24 PM
Mon 26L 6:06 AM 0.0 ft H 5:18 PM 0.8 ft6:12 AM / 7:24 PM
Tue 27L 6:54 AM 0.1 ft H 6:12 PM 0.7 ft6:11 AM / 7:25 PM
Wed 28L 7:36 AM 0.1 ft H 7:06 PM 0.7 ft6:10 AM / 7:26 PM
Thu 29L 8:12 AM 0.2 ft H 8:12 PM 0.6 ft6:09 AM / 7:26 PM
Fri 30L 7:00 AM 0.3 ft H 10:54 PM 0.5 ft6:08 AM / 7:27 PM

May 2027

DayHigh and low tidesSunrise / sunset
Sat 1L 7:06 AM 0.3 ft H 11:54 AM 0.4 ft L 7:18 PM 0.4 ft6:07 AM / 7:28 PM
Sun 2H 12:18 AM 0.4 ft L 2:18 AM 0.4 ft H 10:30 AM 0.5 ft L 8:24 PM 0.3 ft6:06 AM / 7:28 PM
Mon 3H 11:00 AM 0.6 ft L 9:30 PM 0.2 ft6:05 AM / 7:29 PM
Tue 4H 11:36 AM 0.8 ft L 10:36 PM 0.1 ft6:05 AM / 7:30 PM
Wed 5H 12:18 PM 0.9 ft6:04 AM / 7:30 PM
Thu 6 ●L 12:00 AM 0.0 ft H 1:06 PM 0.9 ft6:03 AM / 7:31 PM
Fri 7L 1:36 AM -0.1 ft H 1:54 PM 1.0 ft6:02 AM / 7:32 PM
Sat 8L 2:48 AM -0.1 ft H 2:48 PM 1.0 ft6:01 AM / 7:32 PM
Sun 9L 4:00 AM -0.1 ft H 3:42 PM 1.0 ft6:01 AM / 7:33 PM
Mon 10L 5:06 AM -0.1 ft H 4:36 PM 0.9 ft6:00 AM / 7:34 PM
Tue 11L 6:00 AM -0.1 ft H 5:24 PM 0.8 ft5:59 AM / 7:34 PM
Wed 12L 6:48 AM 0.1 ft H 6:06 PM 0.7 ft5:58 AM / 7:35 PM
Thu 13L 7:24 AM 0.2 ft H 6:42 PM 0.6 ft5:58 AM / 7:36 PM
Fri 14L 5:36 AM 0.3 ft H 4:12 PM 0.5 ft5:57 AM / 7:36 PM
Sat 15L 1:30 AM 0.3 ft H 11:18 AM 0.5 ft5:56 AM / 7:37 PM
Sun 16L 1:00 AM 0.2 ft H 11:18 AM 0.7 ft L 11:18 PM 0.1 ft5:56 AM / 7:38 PM
Mon 17H 11:24 AM 0.8 ft5:55 AM / 7:38 PM
Tue 18L 12:00 AM 0.1 ft H 11:48 AM 0.9 ft5:55 AM / 7:39 PM
Wed 19L 12:36 AM 0.0 ft H 12:18 PM 0.9 ft5:54 AM / 7:40 PM
Thu 20 ○L 1:18 AM 0.0 ft H 1:00 PM 0.9 ft5:54 AM / 7:40 PM
Fri 21L 2:06 AM 0.0 ft H 1:48 PM 0.9 ft5:53 AM / 7:41 PM
Sat 22L 2:48 AM 0.0 ft H 2:30 PM 0.9 ft5:53 AM / 7:42 PM
Sun 23L 3:42 AM 0.0 ft H 3:18 PM 0.9 ft5:52 AM / 7:42 PM
Mon 24L 4:36 AM 0.0 ft H 4:06 PM 0.8 ft5:52 AM / 7:43 PM
Tue 25L 5:24 AM 0.1 ft H 4:48 PM 0.8 ft5:51 AM / 7:44 PM
Wed 26L 6:12 AM 0.1 ft H 5:24 PM 0.7 ft5:51 AM / 7:44 PM
Thu 27L 6:42 AM 0.2 ft H 6:00 PM 0.6 ft5:51 AM / 7:45 PM
Fri 28L 5:12 AM 0.3 ft H 6:36 PM 0.5 ft5:50 AM / 7:45 PM
Sat 29L 2:48 AM 0.3 ft H 11:06 AM 0.5 ft5:50 AM / 7:46 PM
Sun 30L 12:42 AM 0.3 ft H 10:54 AM 0.6 ft L 10:12 PM 0.2 ft5:50 AM / 7:46 PM
Mon 31H 10:06 AM 0.7 ft L 10:36 PM 0.1 ft5:49 AM / 7:47 PM

June 2027

DayHigh and low tidesSunrise / sunset
Tue 1H 10:42 AM 0.8 ft L 11:18 PM 0.0 ft5:49 AM / 7:48 PM
Wed 2H 11:18 AM 0.9 ft5:49 AM / 7:48 PM
Thu 3L 12:06 AM -0.1 ft H 12:06 PM 1.0 ft5:49 AM / 7:49 PM
Fri 4 ●L 1:00 AM -0.1 ft H 12:54 PM 1.1 ft5:49 AM / 7:49 PM
Sat 5L 1:54 AM -0.2 ft H 1:48 PM 1.1 ft5:48 AM / 7:50 PM
Sun 6L 2:48 AM -0.2 ft H 2:42 PM 1.0 ft5:48 AM / 7:50 PM
Mon 7L 3:48 AM -0.1 ft H 3:30 PM 1.0 ft5:48 AM / 7:51 PM
Tue 8L 4:42 AM -0.1 ft H 4:12 PM 0.9 ft5:48 AM / 7:51 PM
Wed 9L 5:36 AM 0.1 ft H 4:48 PM 0.7 ft5:48 AM / 7:51 PM
Thu 10L 6:12 AM 0.2 ft H 5:06 PM 0.6 ft5:48 AM / 7:52 PM
Fri 11L 1:42 AM 0.3 ft H 2:18 PM 0.5 ft L 11:42 PM 0.3 ft5:48 AM / 7:52 PM
Sat 12H 10:12 AM 0.6 ft L 11:24 PM 0.2 ft5:48 AM / 7:53 PM
Sun 13H 10:30 AM 0.7 ft L 10:18 PM 0.1 ft5:48 AM / 7:53 PM
Mon 14H 10:48 AM 0.8 ft L 10:54 PM 0.0 ft5:48 AM / 7:53 PM
Tue 15H 11:12 AM 0.9 ft L 11:36 PM 0.0 ft5:48 AM / 7:54 PM
Wed 16H 11:42 AM 0.9 ft5:48 AM / 7:54 PM
Thu 17L 12:24 AM -0.1 ft H 12:18 PM 0.9 ft5:48 AM / 7:54 PM
Fri 18L 1:06 AM -0.1 ft H 1:00 PM 0.9 ft5:48 AM / 7:55 PM
Sat 19 ○L 1:48 AM -0.1 ft H 1:42 PM 0.9 ft5:48 AM / 7:55 PM
Sun 20L 2:36 AM 0.0 ft H 2:24 PM 0.9 ft5:49 AM / 7:55 PM
Mon 21L 3:18 AM 0.0 ft H 3:06 PM 0.8 ft5:49 AM / 7:55 PM
Tue 22L 4:06 AM 0.0 ft H 3:42 PM 0.8 ft5:49 AM / 7:56 PM
Wed 23L 4:48 AM 0.1 ft H 4:12 PM 0.7 ft5:49 AM / 7:56 PM
Thu 24L 5:36 AM 0.2 ft H 4:42 PM 0.6 ft5:49 AM / 7:56 PM
Fri 25L 3:30 AM 0.3 ft H 4:54 PM 0.5 ft5:50 AM / 7:56 PM
Sat 26L 1:00 AM 0.3 ft H 12:24 PM 0.5 ft L 11:12 PM 0.3 ft5:50 AM / 7:56 PM
Sun 27H 9:48 AM 0.6 ft L 9:12 PM 0.2 ft5:50 AM / 7:56 PM
Mon 28H 8:54 AM 0.7 ft L 9:42 PM 0.1 ft5:51 AM / 7:56 PM
Tue 29H 9:36 AM 0.8 ft L 10:18 PM 0.0 ft5:51 AM / 7:56 PM
Wed 30H 10:24 AM 0.9 ft L 11:06 PM -0.1 ft5:51 AM / 7:56 PM

July 2027

DayHigh and low tidesSunrise / sunset
Thu 1H 11:12 AM 1.0 ft5:52 AM / 7:56 PM
Fri 2L 12:00 AM -0.2 ft H 12:00 PM 1.1 ft5:52 AM / 7:56 PM
Sat 3L 12:54 AM -0.2 ft H 12:54 PM 1.1 ft5:52 AM / 7:56 PM
Sun 4 ●L 1:54 AM -0.2 ft H 1:48 PM 1.0 ft5:53 AM / 7:56 PM
Mon 5L 2:42 AM -0.1 ft H 2:36 PM 0.9 ft5:53 AM / 7:56 PM
Tue 6L 3:36 AM 0.0 ft H 3:18 PM 0.8 ft5:54 AM / 7:56 PM
Wed 7L 4:36 AM 0.1 ft H 3:42 PM 0.7 ft5:54 AM / 7:56 PM
Thu 8L 5:30 AM 0.3 ft H 4:00 PM 0.5 ft L 11:24 PM 0.3 ft5:55 AM / 7:56 PM
Fri 9H 11:36 AM 0.5 ft L 9:54 PM 0.2 ft5:55 AM / 7:56 PM
Sat 10H 8:24 AM 0.6 ft L 9:24 PM 0.1 ft5:56 AM / 7:55 PM
Sun 11H 9:00 AM 0.7 ft L 9:12 PM 0.1 ft5:56 AM / 7:55 PM
Mon 12H 9:42 AM 0.8 ft L 9:48 PM 0.0 ft5:57 AM / 7:55 PM
Tue 13H 10:24 AM 0.8 ft L 10:30 PM 0.0 ft5:57 AM / 7:55 PM
Wed 14H 11:06 AM 0.9 ft L 11:18 PM -0.1 ft5:58 AM / 7:54 PM
Thu 15H 11:48 AM 0.9 ft5:58 AM / 7:54 PM
Fri 16L 12:06 AM -0.1 ft H 12:30 PM 0.9 ft5:59 AM / 7:54 PM
Sat 17L 12:54 AM 0.0 ft H 1:12 PM 0.9 ft5:59 AM / 7:53 PM
Sun 18 ○L 1:36 AM 0.0 ft H 1:48 PM 0.9 ft6:00 AM / 7:53 PM
Mon 19L 2:18 AM 0.0 ft H 2:18 PM 0.8 ft6:01 AM / 7:52 PM
Tue 20L 3:00 AM 0.1 ft H 2:48 PM 0.8 ft6:01 AM / 7:52 PM
Wed 21L 3:48 AM 0.1 ft H 3:18 PM 0.7 ft6:02 AM / 7:51 PM
Thu 22L 4:48 AM 0.2 ft H 3:48 PM 0.6 ft6:02 AM / 7:51 PM
Fri 23L 2:06 AM 0.3 ft H 4:12 PM 0.5 ft L 10:00 PM 0.3 ft6:03 AM / 7:50 PM
Sat 24H 5:12 AM 0.5 ft L 9:18 PM 0.3 ft6:03 AM / 7:50 PM
Sun 25H 6:00 AM 0.6 ft L 8:06 PM 0.2 ft6:04 AM / 7:49 PM
Mon 26H 6:54 AM 0.7 ft L 8:30 PM 0.1 ft6:05 AM / 7:49 PM
Tue 27H 8:00 AM 0.8 ft L 9:06 PM 0.0 ft6:05 AM / 7:48 PM
Wed 28H 9:06 AM 0.9 ft L 9:54 PM -0.1 ft6:06 AM / 7:48 PM
Thu 29H 10:12 AM 0.9 ft L 10:48 PM -0.1 ft6:07 AM / 7:47 PM
Fri 30H 11:12 AM 1.0 ft L 11:48 PM -0.2 ft6:07 AM / 7:46 PM
Sat 31H 12:06 PM 1.0 ft6:08 AM / 7:46 PM

August 2027

DayHigh and low tidesSunrise / sunset
Sun 1L 12:48 AM -0.1 ft H 1:00 PM 1.0 ft6:08 AM / 7:45 PM
Mon 2 ●L 1:48 AM -0.1 ft H 1:48 PM 0.9 ft6:09 AM / 7:44 PM
Tue 3L 2:42 AM 0.1 ft H 2:30 PM 0.8 ft6:10 AM / 7:43 PM
Wed 4L 3:48 AM 0.2 ft L 5:54 AM 0.2 ft H 2:54 PM 0.6 ft6:10 AM / 7:43 PM
Thu 5L 7:42 AM 0.3 ft H 3:06 PM 0.5 ft L 8:30 PM 0.3 ft6:11 AM / 7:42 PM
Fri 6H 3:54 AM 0.5 ft L 8:18 PM 0.2 ft6:12 AM / 7:41 PM
Sat 7H 4:54 AM 0.6 ft L 7:36 PM 0.1 ft6:12 AM / 7:40 PM
Sun 8H 5:54 AM 0.7 ft L 7:54 PM 0.1 ft6:13 AM / 7:39 PM
Mon 9H 7:00 AM 0.8 ft L 8:30 PM 0.0 ft6:13 AM / 7:39 PM
Tue 10H 8:54 AM 0.8 ft L 9:12 PM 0.0 ft6:14 AM / 7:38 PM
Wed 11H 10:06 AM 0.8 ft L 10:00 PM 0.0 ft6:15 AM / 7:37 PM
Thu 12H 11:00 AM 0.8 ft L 10:48 PM 0.0 ft6:15 AM / 7:36 PM
Fri 13H 11:54 AM 0.8 ft L 11:42 PM 0.0 ft6:16 AM / 7:35 PM
Sat 14H 12:36 PM 0.8 ft6:16 AM / 7:34 PM
Sun 15L 12:36 AM 0.1 ft H 1:24 PM 0.8 ft6:17 AM / 7:33 PM
Mon 16L 1:24 AM 0.1 ft H 2:00 PM 0.8 ft6:18 AM / 7:32 PM
Tue 17 ○L 2:06 AM 0.2 ft H 2:12 PM 0.7 ft6:18 AM / 7:31 PM
Wed 18L 5:36 AM 0.2 ft H 2:30 PM 0.6 ft6:19 AM / 7:30 PM
Thu 19L 7:00 AM 0.3 ft H 2:54 PM 0.5 ft L 9:18 PM 0.4 ft6:20 AM / 7:29 PM
Fri 20H 2:54 AM 0.4 ft L 8:24 AM 0.3 ft H 3:24 PM 0.4 ft L 8:06 PM 0.4 ft6:20 AM / 7:28 PM
Sat 21H 3:42 AM 0.5 ft L 6:18 PM 0.3 ft6:21 AM / 7:27 PM
Sun 22H 4:24 AM 0.6 ft L 6:36 PM 0.2 ft6:21 AM / 7:26 PM
Mon 23H 5:18 AM 0.7 ft L 7:12 PM 0.1 ft6:22 AM / 7:25 PM
Tue 24H 6:12 AM 0.8 ft L 7:54 PM 0.0 ft6:22 AM / 7:24 PM
Wed 25H 7:18 AM 0.8 ft L 8:36 PM -0.1 ft6:23 AM / 7:22 PM
Thu 26H 8:42 AM 0.9 ft L 9:30 PM -0.1 ft6:24 AM / 7:21 PM
Fri 27H 10:00 AM 0.9 ft L 10:30 PM -0.1 ft6:24 AM / 7:20 PM
Sat 28H 11:12 AM 0.9 ft L 11:30 PM 0.0 ft6:25 AM / 7:19 PM
Sun 29H 12:12 PM 0.9 ft6:25 AM / 7:18 PM
Mon 30L 12:36 AM 0.1 ft H 1:12 PM 0.8 ft6:26 AM / 7:17 PM
Tue 31L 1:48 AM 0.2 ft H 2:18 PM 0.6 ft6:26 AM / 7:16 PM

September 2027

DayHigh and low tidesSunrise / sunset
Wed 1 ●L 6:12 AM 0.3 ft H 3:24 PM 0.5 ft L 7:54 PM 0.4 ft6:27 AM / 7:14 PM
Thu 2H 1:24 AM 0.5 ft L 9:00 AM 0.3 ft6:28 AM / 7:13 PM
Fri 3H 2:30 AM 0.6 ft L 4:36 PM 0.2 ft6:28 AM / 7:12 PM
Sat 4H 3:24 AM 0.7 ft L 5:30 PM 0.1 ft6:29 AM / 7:11 PM
Sun 5H 4:18 AM 0.8 ft L 6:18 PM 0.1 ft6:29 AM / 7:10 PM
Mon 6H 5:06 AM 0.8 ft L 7:06 PM 0.0 ft6:30 AM / 7:08 PM
Tue 7H 6:06 AM 0.8 ft L 7:48 PM 0.0 ft6:30 AM / 7:07 PM
Wed 8H 7:18 AM 0.8 ft L 8:36 PM 0.0 ft6:31 AM / 7:06 PM
Thu 9H 9:42 AM 0.8 ft L 9:24 PM 0.0 ft6:31 AM / 7:05 PM
Fri 10H 10:42 AM 0.8 ft L 10:12 PM 0.1 ft6:32 AM / 7:03 PM
Sat 11H 11:36 AM 0.8 ft L 11:06 PM 0.1 ft6:33 AM / 7:02 PM
Sun 12H 12:24 PM 0.7 ft6:33 AM / 7:01 PM
Mon 13L 12:06 AM 0.2 ft H 1:12 PM 0.7 ft6:34 AM / 7:00 PM
Tue 14L 3:42 AM 0.2 ft H 2:06 PM 0.6 ft6:34 AM / 6:58 PM
Wed 15 ○L 6:12 AM 0.3 ft H 3:06 PM 0.5 ft L 8:00 PM 0.4 ft6:35 AM / 6:57 PM
Thu 16H 12:36 AM 0.5 ft L 8:12 AM 0.3 ft6:35 AM / 6:56 PM
Fri 17H 1:30 AM 0.6 ft L 11:42 AM 0.3 ft6:36 AM / 6:54 PM
Sat 18H 2:18 AM 0.7 ft L 1:18 PM 0.2 ft6:36 AM / 6:53 PM
Sun 19H 3:06 AM 0.7 ft L 4:42 PM 0.1 ft6:37 AM / 6:52 PM
Mon 20H 3:54 AM 0.8 ft L 5:36 PM 0.1 ft6:37 AM / 6:51 PM
Tue 21H 4:42 AM 0.8 ft L 6:30 PM 0.0 ft6:38 AM / 6:49 PM
Wed 22H 5:42 AM 0.9 ft L 7:18 PM -0.1 ft6:38 AM / 6:48 PM
Thu 23H 6:48 AM 0.9 ft L 8:12 PM -0.1 ft6:39 AM / 6:47 PM
